|
 
Prices 2011: 1/5 - 17/6 and 8/8 - 22/09
| 1st day | Fol. days | 1 week |
Holiday Apartments 3-4 persons | 700,- | 500,- | 3250,- |
Double room with bath | 600,- | 450,- | 2800,- |
Double room with ocean view or balcony  | 500,- | 400,- | 2450,- |
Single room with ocean view | 300,- | 225,- | 1400,- |
Prices 2011: 18/6 - 7/8
| 1st day | Fol. days | 1 week |
Holiday Apartments 3-4 persons | - | - | 3800,- |
Double room with bath | 650,- | 500,- | 3100,- |
Double room with ocean view or balcony  | 550,- | 450,- | 2800,- |
Single room with ocean view | 350,- | 275,- | 1650,- |
Prices:
Extra bed: 100 kr
Dog (only in apartment): 150 kr
Bed Linens + 2 towels: 75 kr
Organic Morning Buffet: Adults - 65 kr, Children - 35 kr
Make yourself a bag lunch: 40 kr
*Note: All prices are in Danish Kroner (DKR)
|